ALT-9F17 Nanobubble Sensor Specifications
The ALT-9F17 is Acniti's dedicated nanobubble monitoring sensor for measuring ultrafine bubble concentration in water. This spec sheet covers dimensions, weight, ambient temperature limits, and filter requirements for the ALT system.

Back to: Nanobubble Sensor
| General | |||
|---|---|---|---|
| 1 | Model name | Affordable Nanobubble Sensor for Real-Time UFB Process Monitoring | |
| 2 | Model number | sensor_alt-9f17 | |
| 3 | Technology | Laser scattered light | |
| Liquid | Metric | Imperial | |
| 4 | Strainer availability and size | No strainer on the unit. Recommended a filter of 2-7 micron to remove micro bubbles | |
| Ambient | Metric | Imperial | |
| 5 | Ambient temperature maximum | 40 ℃ | 104 ℉ |
| Dimensions & weight | Metric | Imperial | |
| 6 | Dim. (w) x (d) x (h) | 150 x 335 x 136 mm | 5.9 x 13.2 x 5.4 inch |
| 7 | weight | 6 Kg | 13.2 lbs. |
| 8 | HS code | 9027.1000 | 9027.1000 |
| 9 | Shipping dim. (w)x(d)x(h) | 48 x 37 x 30 cm | 19 x 15 x 12 inch |
| 10 | Shipping weight | 7 Kg | 15 lbs. |
Back to: Nanobubble Sensor






